Civil Engineers H-1B Salary
SOC Code: 17-2051
Salary data from 286 certified H-1B LCA filings for Civil Engineers positions.
Top Employers Hiring Civil Engineerss on H-1B
| Employer | H-1B Filings | Avg Salary |
|---|---|---|
| Black & Veatch Corporation | 50 | $86,859 |
| HNTB Corporation | 29 | $117,810 |
| TranSystems Corporation | 21 | $85,817 |
| LEGO Construction Co. | 16 | $75,481 |
| Ardurra Group, Inc. | 10 | $91,013 |
| ANS Geo | 9 | $86,885 |
| AECOM Technical Services, Inc. | 9 | $102,111 |
| Kimley-Horn and Associates, Inc. | 8 | $99,286 |
| RADISE International, L.C. | 8 | $67,922 |
| Magnusson Klemencic Associates, Inc. | 7 | $85,693 |
View full occupation details: Civil Engineers — skills, education, technology →