Computer and Information Systems Managers H-1B Salary
SOC Code: 11-3021
Salary data from 250 certified H-1B LCA filings for Computer and Information Systems Managers positions.
Top Employers Hiring Computer and Information Systems Managerss on H-1B
| Employer | H-1B Filings | Avg Salary |
|---|---|---|
| Stanford Health Care | 16 | $174,263 |
| ACTIVISION PUBLISHING INC | 11 | $171,482 |
| BLIZZARD ENTERTAINMENT, INC. | 7 | $196,424 |
| Accenture LLP | 6 | $168,968 |
| MORGAN STANLEY SERVICES GROUP INC. | 5 | $189,000 |
| Magic Labs, Inc. | 5 | $264,416 |
| Move, Inc | 5 | $196,183 |
| IQVIA Inc. | 5 | $165,540 |
| Amazon.com Services LLC | 5 | $205,612 |
| Andorhealth, LLC | 4 | $122,227 |
View full occupation details: Computer and Information Systems Managers — skills, education, technology →