Electrical Engineers H-1B Salary
SOC Code: 17-2071
Salary data from 493 certified H-1B LCA filings for Electrical Engineers positions.
Top Employers Hiring Electrical Engineerss on H-1B
| Employer | H-1B Filings | Avg Salary |
|---|---|---|
| Black & Veatch Corporation | 148 | $93,581 |
| T-Mobile USA, Inc. | 56 | $109,797 |
| General Motors | 41 | $131,228 |
| Global Technology Associates, LLC | 39 | $92,661 |
| NextGen Global Resources, LLC | 31 | $104,357 |
| Entergy Services, LLC | 19 | $100,050 |
| Scientific Components Corp. DBA Mini-Circuits | 10 | $104,725 |
| LHP Software LLC | 8 | $84,703 |
| Microchip Technology Inc. | 7 | $87,055 |
| Champion Technology Services, Inc | 5 | $112,461 |
View full occupation details: Electrical Engineers — skills, education, technology →