Electronics Engineers, Except Computer H-1B Salary
SOC Code: 17-2072
Salary data from 164 certified H-1B LCA filings for Electronics Engineers, Except Computer positions.
Top Employers Hiring Electronics Engineers, Except Computers on H-1B
| Employer | H-1B Filings | Avg Salary |
|---|---|---|
| Advanced Micro Devices, Inc. | 60 | $155,227 |
| Microchip Technology Inc. | 13 | $115,106 |
| NXP USA, INC. | 10 | $147,330 |
| LATTICE SEMICONDUCTOR CORPORATION | 9 | $140,471 |
| Semiconductor Components Industries, LLC | 9 | $117,276 |
| Xilinx, Inc. | 8 | $178,781 |
| Vitesco Technologies USA, LLC | 6 | $141,408 |
| ZF Passive Safety Systems US Inc. | 5 | $109,276 |
| Ampere Computing LLC | 4 | $131,625 |
| Scientific Components Corp. DBA Mini-Circuits | 3 | $143,749 |
View full occupation details: Electronics Engineers, Except Computer — skills, education, technology →