Statisticians H-1B Salary
SOC Code: 15-2041
Salary data from 218 certified H-1B LCA filings for Statisticians positions.
Top Employers Hiring Statisticianss on H-1B
| Employer | H-1B Filings | Avg Salary |
|---|---|---|
| IQVIA RDS Inc. | 78 | $136,349 |
| IQVIA Inc. | 27 | $115,328 |
| Federal Home Loan Mortgage Corporation | 15 | $118,753 |
| University of Michigan | 12 | $76,288 |
| Aetna Resources LLC | 7 | $154,061 |
| JPMORGAN CHASE & CO. | 5 | $146,769 |
| The Charlotte Mecklenburg Hospital Authority d/b/a Atrium Health | 5 | $75,462 |
| BLIZZARD ENTERTAINMENT, INC. | 3 | $160,884 |
| Caremark LLC | 3 | $154,240 |
| Amazon.com Services LLC | 2 | $106,011 |
View full occupation details: Statisticians — skills, education, technology →