H-1B Salaries in Centerton, AR
Advertisement
Top H-1B Employers in Centerton
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 12 | $93,300 |
| SEER SOLUTIONS INC | 4 | $86,606 |
| PYRAMID TECHNOLOGY SOLUTIONS, INC | 4 | $92,331 |
| Oracle America, Inc. | 3 | $135,997 |
| Genpact LLC | 2 | $167,120 |
| Heraa Technologies LLC | 2 | $80,413 |
| IBM Corporation | 2 | $125,000 |
| Cigna-Evernorth Services Inc. | 2 | $123,607 |
| Deloitte & Touche LLP | 2 | $78,697 |
| Computer Sciences Corporation | 2 | $101,120 |
| Ellucian Company LLC | 2 | $134,909 |
| Federal Soft Systems Inc. | 2 | $81,869 |
| Accendero Software, Inc. | 2 | $122,093 |
| HINDSIGHT SOFTWARE SOLUTIONS INC | 2 | $109,460 |
| ALSAC/St. Jude Children's Research Hospital | 2 | $115,794 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 115 | $2,993,666 |
| Software Developers, Applications | 15-1132.00 | 8 | $101,410 |
| Computer Systems Engineers/Architects | 15-1299.08 | 8 | $87,688 |
| Computer Systems Analysts | 15-1121.00 | 5 | $74,433 |
| Information Security Analysts | 15-1212.00 | 4 | $81,849 |
| Database Architects | 15-1243.00 | 4 | $111,110 |
| Data Scientists | 15-2051.00 | 4 | $111,818 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $169,681 |
| Computer Systems Analysts | 15-1211.00 | 4 | $82,911 |
| Software Developers | 15-1252 | 3 | $101,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $120,000 |
| 2021 | 13 | $88,860 |
| 2022 | 10 | $113,494 |
| 2023 | 18 | $93,622 |
| 2024 | 43 | $103,030 |
| 2025 | 75 | $4,539,892 |
| 2026 | 19 | $110,190 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.