H-1B Salaries in Scottsdale, AZ
Advertisement
Top H-1B Employers in Scottsdale
| Employer | Filings | Avg Wage |
|---|---|---|
| INFOSYS LIMITED | 20 | $75,235 |
| Blue Yonder, Inc. | 3 | $119,399 |
| McKesson Corporation | 3 | $129,918 |
| Mindtree Limited | 2 | $97,500 |
| Early Warning Services, LLC | 2 | $132,635 |
| PayPal, Inc. | 2 | $137,795 |
| Midsys Inc | 2 | $75,750 |
| The Reinalt-Thomas Corporation | 2 | $130,915 |
| Axon Enterprise, Inc. | 2 | $99,000 |
| Experian Information Solutions Inc. | 1 | $105,000 |
| DPR SOLUTIONS INC | 1 | $86,965 |
| Cole Investments Inc | 1 | $75,000 |
| BOGHOS TECH LLC | 1 | $90,000 |
| Advinow, INC | 1 | $102,294 |
| Coforge Limited | 1 | $82,389 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 20 | $115,418 |
| Computer Systems Engineers/Architects | 15-1199.02 | 7 | $75,710 |
| Computer Systems Engineers/Architects | 15-1299.08 | 6 | $110,980 |
| Information Technology Project Managers | 15-1299.09 | 6 | $97,578 |
| Computer Systems Analysts | 15-1121.00 | 6 | $82,216 |
| Information Technology Project Managers | 15-1199.09 | 3 | $66,768 |
| Software Developers, Applications | 15-1132.00 | 3 | $118,349 |
| Computer Systems Analysts | 15-1211.00 | 2 | $103,834 |
| Computer Hardware Engineers | 17-2061.00 | 1 | $107,000 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $159,037 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 16 | $77,758 |
| 2021 | 7 | $93,655 |
| 2022 | 12 | $117,614 |
| 2023 | 19 | $115,462 |
| 2024 | 18 | $98,418 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.