H-1B Salaries in Benicia, CA
Advertisement
Top H-1B Employers in Benicia
| Employer | Filings | Avg Wage |
|---|---|---|
| Yupana Inc. | 7 | $79,110 |
| Evoqua Water Technologies LLC | 3 | $94,328 |
| Kaneka Aerospace LLC | 3 | $98,471 |
| Sigray, Inc. | 2 | $109,900 |
| HSBC Technology & Services (USA) Inc. | 1 | $172,960 |
| Bio-Rad Laboratories, Inc. | 1 | $120,600 |
| Oracle America, Inc. | 1 | $197,496 |
| Pullman SST Inc. | 1 | $82,493 |
| Valero Services, Inc. | 1 | $194,392 |
| Evoqua Water Technologies, LLC | 1 | $79,057 |
| Castlight Health, Inc. | 1 | $136,843 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 7 | $95,908 |
| Civil Engineers | 17-2051.00 | 4 | $78,083 |
| Electrical Engineers | 17-2071.00 | 3 | $97,480 |
| Electronics Engineers, Except Computer | 17-2072.00 | 3 | $116,961 |
| Software Developers | 15-1252.00 | 2 | $154,902 |
| Chemists | 19-2031.00 | 2 | $100,750 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $197,496 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $99,829 |
| 2023 | 3 | $80,191 |
| 2024 | 7 | $88,378 |
| 2025 | 10 | $127,694 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.