H-1B Salaries in CITY OF INDUSTRY, CA
Advertisement
Top H-1B Employers in CITY OF INDUSTRY
| Employer | Filings | Avg Wage |
|---|---|---|
| ELECTRI-TECH SERVICES INC | 4 | $70,392 |
| B&R GLOBAL HOLDINGS, INC. | 3 | $69,000 |
| Scott Warmuth A Professional Corporation | 2 | $58,999 |
| ECLAIR GAMES LLC | 2 | $83,335 |
| R AND C MEDIA GROUP, INC. | 2 | $79,851 |
| Triangle Accounting Inc. | 2 | $62,400 |
| Aspire Systems, Inc. | 2 | $110,075 |
| ALPINE CORPORATION | 2 | $136,750 |
| DI LI LAW, PROFESSIONAL CORPORATION | 2 | $64,480 |
| MOTO ACCESSORIES INC. | 2 | $74,703 |
| ANGELES CONTRACTOR INC | 2 | $92,500 |
| MYYM GROUP INCORPORATED | 2 | $75,920 |
| CBC HOME LLC | 1 | $80,000 |
| CALIFORNIA EXPANDED METAL PRODUCTS CO | 1 | $88,970 |
| Amass Global Network (US) Inc. | 1 | $52,707 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Accountants and Auditors | 13-2011.00 | 8 | $70,273 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 8 | $60,173 |
| Management Analysts | 13-1111.00 | 4 | $81,807 |
| Solar Energy Systems Engineers | 17-2199.11 | 3 | $70,450 |
| Logistics Analysts | 13-1081.02 | 2 | $75,056 |
| Financial and Investment Analysts | 13-2051.00 | 2 | $73,894 |
| Business Operations Specialists, All Other | 13-1199.00 | 2 | $45,520 |
| Financial Managers | 11-3031.00 | 2 | $118,000 |
| Civil Engineers | 17-2051.00 | 2 | $92,500 |
| Judicial Law Clerks | 23-1012.00 | 2 | $64,480 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $88,223 |
| 2021 | 3 | $92,861 |
| 2022 | 7 | $88,093 |
| 2023 | 18 | $76,712 |
| 2024 | 13 | $65,262 |
| 2025 | 17 | $83,971 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.