H-1B Salaries in Cupertino, CA
Advertisement
Top H-1B Employers in Cupertino
| Employer | Filings | Avg Wage |
|---|---|---|
| Apple Inc. | 7,323 | $181,046 |
| AMAZON DATA SERVICES, INC | 189 | $179,985 |
| Amazon.com Services LLC | 148 | $175,978 |
| ANNAPURNA LABS (U.S.) INC. | 96 | $190,393 |
| AMAZON WEB SERVICES, INC. | 56 | $176,611 |
| Juniper Networks, Inc. | 56 | $152,586 |
| Tata Consultancy Services Limited | 45 | $126,268 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 31 | $185,752 |
| NWE Technology, Inc. | 24 | $147,875 |
| WIPRO LIMITED | 24 | $128,455 |
| U.S. BANK NATIONAL ASSOCIATION | 23 | $162,128 |
| INFOSYS LIMITED | 21 | $148,073 |
| AMAZON DATA SERVICES, INC. | 20 | $156,573 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 20 | $153,282 |
| APPLE PAYMENTS SERVICES LLC | 17 | $184,709 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3,107 | $190,399 |
| Electronics Engineers, Except Computer | 17-2072.00 | 1,048 | $174,479 |
| Mechanical Engineers | 17-2141.00 | 433 | $161,130 |
| Computer and Information Systems Managers | 11-3021.00 | 432 | $219,048 |
| Electrical Engineers | 17-2071.00 | 428 | $171,026 |
| Industrial Engineers | 17-2112.00 | 383 | $154,544 |
| Information Technology Project Managers | 15-1299.09 | 308 | $180,366 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 255 | $162,053 |
| Software Developers, Systems Software | 15-1133.00 | 208 | $177,529 |
| Software Developers, Applications | 15-1132.00 | 201 | $171,530 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 250 | $161,321 |
| 2021 | 598 | $167,450 |
| 2022 | 674 | $178,676 |
| 2023 | 1,082 | $166,211 |
| 2024 | 2,148 | $175,473 |
| 2025 | 3,442 | $181,436 |
| 2026 | 802 | $185,663 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.