H-1B Salaries in Danville, CA
Advertisement
Top H-1B Employers in Danville
| Employer | Filings | Avg Wage |
|---|---|---|
| Bitsilica, Inc. | 6 | $120,000 |
| BITSILICA INC. | 6 | $116,667 |
| Adept Consulting Group, Inc. | 4 | $52,582,369 |
| DocuSign Inc. | 3 | $231,072 |
| Ernst & Young U.S. LLP | 3 | $282,775 |
| Microsoft Corporation | 3 | $236,649 |
| Salesforce, Inc. | 3 | $212,412 |
| NVIDIA Corporation | 2 | $206,000 |
| Behring Capital LLC | 2 | $110,000 |
| Neetha Consulting LLC | 2 | $131,000 |
| Aruna Info, Inc. | 2 | $97,573 |
| CONTEXTLAB INC. | 2 | $81,900 |
| Maplebear Inc. | 2 | $224,000 |
| Cisco Systems, Inc. | 2 | $181,550 |
| JNIT Technologies INC | 2 | $120,931 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 21 | $200,878 |
| Electronics Engineers, Except Computer | 17-2072.00 | 15 | $130,335 |
| Computer and Information Systems Managers | 11-3021.00 | 10 | $235,578 |
| Computer Systems Engineers/Architects | 15-1299.08 | 9 | $23,462,212 |
| Financial and Investment Analysts | 13-2051.00 | 5 | $112,890 |
| Architectural and Engineering Managers | 11-9041.00 | 5 | $215,908 |
| Information Technology Project Managers | 15-1299.09 | 4 | $193,178 |
| Software Developers, Systems Software | 15-1133.00 | 4 | $163,508 |
| Data Scientists | 15-2051.00 | 4 | $132,625 |
| Computer Systems Analysts | 15-1211.00 | 3 | $123,016 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $182,299 |
| 2021 | 4 | $171,750 |
| 2022 | 7 | $207,665 |
| 2023 | 28 | $7,635,923 |
| 2024 | 30 | $169,779 |
| 2025 | 32 | $173,923 |
| 2026 | 7 | $203,245 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.