H-1B Salaries in FULLERTON, CA
Advertisement
Top H-1B Employers in FULLERTON
| Employer | Filings | Avg Wage |
|---|---|---|
| James Worldwide, Inc. | 3 | $99,348 |
| GORI COMPANY LLC | 2 | $88,700 |
| INNOVA SOLUTIONS, INC. | 2 | $145,018 |
| ADECCO GROUP NA/MODIS, INC. | 2 | $105,466 |
| Eastside Christian Schools | 1 | $67,704 |
| GoodRx, Inc. | 1 | $151,928 |
| HWAROBOTICS LLC | 1 | $111,072 |
| JONATHAN & ASSOCIATES CHB SERVICES INC | 1 | $48,693 |
| KIM & CO CPA, AN ACCOUNTANCY CORPORATION | 1 | $57,949 |
| ODK MEDIA, INC | 1 | $62,629 |
| ODK MEDIA, INC. | 1 | $63,898 |
| TCG DIGITAL SOLUTIONS LLC | 1 | $111,626 |
| The Stepping Stones Group LLC | 1 | $83,616 |
| USA TIANREN HOTEL MANAGEMENT INC. | 1 | $68,640 |
| UST Global Inc | 1 | $99,611 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 6 | $115,774 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $114,968 |
| Graphic Designers | 27-1024.00 | 2 | $62,514 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $133,464 |
| Information Technology Project Managers | 15-1299.09 | 2 | $138,486 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $48,693 |
| Mechanical Engineers | 17-2141.00 | 1 | $77,314 |
| Occupational Therapists | 29-1122.00 | 1 | $83,616 |
| Operations Research Analysts | 15-2031.00 | 1 | $69,000 |
| Producers and Directors | 27-2012.00 | 1 | $63,898 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $62,629 |
| 2021 | 3 | $106,978 |
| 2022 | 1 | $63,898 |
| 2023 | 1 | $118,310 |
| 2024 | 5 | $86,744 |
| 2025 | 16 | $103,903 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.