H-1B Salaries in GARDEN GROVE, CA
Advertisement
Top H-1B Employers in GARDEN GROVE
| Employer | Filings | Avg Wage |
|---|---|---|
| EXBON DEVELOPMENT, INC. | 11 | $27,579,586 |
| SCG AMERICA CONSTRUCTION INC | 3 | $74,175 |
| Safran Cabin Inc. | 3 | $81,553 |
| PERFECTVISION MANUFACTURING, INC. | 2 | $127,307 |
| TECH11 LLC | 2 | $112,500 |
| ARTIFINT TECHNOLOGIES LLC | 2 | $84,708 |
| UTTAM COMPOSITES LLC | 1 | $75,000 |
| IIG WIRELESS INC | 1 | $63,016 |
| Investel Development LLC | 1 | $58,240 |
| QUANTUM TECHNOLOGIES LLC | 1 | $102,357 |
| ROBOTICS TECHNOLOGIES LLC | 1 | $78,146 |
| Top Health Systems, Inc. | 1 | $41,725 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Civil Engineers | 17-2051.00 | 12 | $25,287,787 |
| Software Developers | 15-1252.00 | 4 | $105,172 |
| Aerospace Engineers | 17-2011.00 | 2 | $93,829 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $127,307 |
| Accountants and Auditors | 13-2011.00 | 2 | $62,271 |
| Public Relations Specialists | 27-3031.00 | 1 | $75,000 |
| Survey Researchers | 19-3022.00 | 1 | $41,725 |
| Validation Engineers | 17-2112.02 | 1 | $78,146 |
| Industrial Engineers | 17-2112.00 | 1 | $83,000 |
| Logisticians | 13-1081.00 | 1 | $57,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 2 | $95,062 |
| 2023 | 4 | $73,835 |
| 2024 | 9 | $86,822 |
| 2025 | 13 | $23,352,696 |
| 2026 | 1 | $58,240 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.