H-1B Salaries in Inglewood, CA
Advertisement
Top H-1B Employers in Inglewood
| Employer | Filings | Avg Wage |
|---|---|---|
| Arc Boat Company | 6 | $108,570 |
| Flying Food Group, LLC | 3 | $79,525 |
| WePlay Esports Media, Inc. | 2 | $66,997 |
| GOODR LLC | 2 | $109,500 |
| S.E.S. International Express Inc. | 2 | $66,000 |
| Yummy OMG, INC. | 2 | $110,032 |
| Cosmic Healthcare, LLC | 2 | $72,800 |
| Bruxa, Inc. | 2 | $205,346 |
| DA Culture International, Inc. | 2 | $68,640 |
| GLOBANT IT SERVICES CORP | 2 | $159,492 |
| Interneer, Inc. | 2 | $70,000 |
| Lemonlight Media, Inc. | 2 | $68,750 |
| Empower RF Systems, Inc. | 2 | $92,733 |
| Ernst & Young U.S. LLP | 1 | $170,000 |
| City National Bank | 1 | $126,942 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 7 | $125,425 |
| Network and Computer Systems Administrators | 15-1244.00 | 4 | $68,498 |
| Food Scientists and Technologists | 19-1012.00 | 3 | $79,525 |
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 3 | $72,800 |
| Mechanical Engineers | 17-2141.00 | 3 | $95,511 |
| Producers and Directors | 27-2012.00 | 3 | $69,098 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 3 | $50,473 |
| Construction Managers | 11-9021.00 | 3 | $101,021 |
| Financial and Investment Analysts | 13-2051.00 | 2 | $132,500 |
| Manufacturing Engineers | 17-2112.03 | 2 | $99,675 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $80,202 |
| 2021 | 3 | $89,000 |
| 2022 | 4 | $117,517 |
| 2023 | 7 | $93,168 |
| 2024 | 18 | $95,246 |
| 2025 | 23 | $105,263 |
| 2026 | 1 | $90,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.