H-1B Salaries in LAGUNA NIGUEL, CA
Advertisement
Top H-1B Employers in LAGUNA NIGUEL
| Employer | Filings | Avg Wage |
|---|---|---|
| DELARMAN | 3 | $57,333 |
| Voya Retirement Insurance and Annuity Company | 2 | $136,013 |
| BLUESTONE LANE HOLDINGS LLC | 1 | $425,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Chief Executives | 11-1011.00 | 1 | $425,000 |
| Database Administrators | 15-1242.00 | 1 | $64,000 |
| Management Analysts | 13-1111.00 | 1 | $60,000 |
| Search Marketing Strategists | 13-1161.01 | 1 | $48,000 |
| Software Developers | 15-1252.00 | 1 | $137,025 |
| Software Developers, Applications | 15-1132.00 | 1 | $135,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $135,000 |
| 2023 | 5 | $146,805 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.