H-1B Salaries in LODI, CA
Advertisement
Top H-1B Employers in LODI
| Employer | Filings | Avg Wage |
|---|---|---|
| PRISTINE REHAB CARE, LLC | 11 | $75,291 |
| ABSOLUTE INFORMATION TECHNOLOGIES INC | 1 | $103,626 |
| LODI THAI KITCHEN LLC | 1 | $60,000 |
| Moody's Analytics, Inc. | 1 | $140,000 |
| Optimal Rehab Abilities, Inc. | 1 | $83,200 |
| The Stepping Stones Group LLC | 1 | $94,203 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Speech-Language Pathologists | 29-1127.00 | 12 | $76,867 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $140,000 |
| Cooks, Restaurant | 35-2014.00 | 1 | $60,000 |
| Media Programming Directors | 27-2012.03 | 1 | $103,626 |
| Occupational Therapists | 29-1122.00 | 1 | $83,200 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $83,200 |
| 2022 | 3 | $74,542 |
| 2023 | 1 | $60,000 |
| 2024 | 7 | $88,928 |
| 2025 | 2 | $79,498 |
| 2026 | 2 | $80,454 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.