H-1B Salaries in Martinez, CA
Advertisement
Top H-1B Employers in Martinez
| Employer | Filings | Avg Wage |
|---|---|---|
| Northstar Group, Inc | 3 | $127,344 |
| PRISTINE REHAB CARE, LLC | 3 | $86,382 |
| LARSEN & TOUBRO INFOTECH LIMITED | 3 | $112,472 |
| EUV Tech, Inc. | 3 | $142,700 |
| Baja Construction Co., Inc. | 2 | $84,864 |
| CLOUD360 INC | 2 | $86,778 |
| LTIMindtree Limited | 2 | $138,216 |
| Rehabilitation and Employment Services of the East Bay, Inc. | 2 | $70,720 |
| Cloud88 Inc | 1 | $110,300 |
| Fresenius USA, Inc., a Fresenius Medical Care N.A. company | 1 | $175,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $101,338 |
| Hello Robot Inc. | 1 | $145,000 |
| IITMATH LLC | 1 | $75,067 |
| INTUIT INC. | 1 | $132,870 |
| First Consulting Group, LLC. | 1 | $110,032 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $149,425 |
| Network and Computer Systems Administrators | 15-1244.00 | 6 | $98,155 |
| Speech-Language Pathologists | 29-1127.00 | 3 | $86,382 |
| Mechanical Engineers | 17-2141.00 | 2 | $135,650 |
| Project Management Specialists | 13-1082.00 | 2 | $113,214 |
| Accountants and Auditors | 13-2011.00 | 2 | $70,720 |
| Software Developers, Applications | 15-1132.00 | 2 | $120,931 |
| Cost Estimators | 13-1051.00 | 1 | $84,864 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $260,000 |
| Civil Engineers | 17-2051.00 | 1 | $173,846 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 4 | $109,689 |
| 2021 | 2 | $110,000 |
| 2022 | 4 | $98,004 |
| 2023 | 6 | $125,122 |
| 2024 | 13 | $138,386 |
| 2025 | 14 | $127,215 |
| 2026 | 4 | $148,068 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.