H-1B Salaries in Mountain View, CA
Advertisement
Top H-1B Employers in Mountain View
| Employer | Filings | Avg Wage |
|---|---|---|
| Google LLC | 8,042 | $230,422 |
| Microsoft Corporation | 1,774 | $191,568 |
| INTUIT INC. | 979 | $180,348 |
| Waymo LLC | 533 | $210,873 |
| Databricks, Inc. | 287 | $171,480 |
| Atlassian US, Inc. | 246 | $201,722 |
| BYTEDANCE INC. | 241 | $196,381 |
| Yahoo Holdings Inc. | 220 | $182,411 |
| Applied Intuition, Inc. | 200 | $212,869 |
| Samsung Research America, Inc. | 166 | $205,161 |
| Confluent, Inc. | 150 | $200,410 |
| COUPANG GLOBAL LLC | 134 | $3,707,048 |
| LinkedIn Corporation | 133 | $150,655 |
| TikTok U.S. Data Security Inc. | 127 | $193,831 |
| TIKTOK INC. | 123 | $202,057 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 8,888 | $337,640 |
| Software Developers, Applications | 15-1132.00 | 1,231 | $161,384 |
| Data Scientists | 15-2051.00 | 648 | $186,191 |
| Computer Systems Engineers/Architects | 15-1299.08 | 539 | $173,519 |
| Computer Hardware Engineers | 17-2061.00 | 505 | $188,775 |
| Computer and Information Systems Managers | 11-3021.00 | 502 | $233,730 |
| Computer and Information Research Scientists | 15-1221.00 | 377 | $221,755 |
| Electrical Engineers | 17-2071.00 | 350 | $959,414 |
| Operations Research Analysts | 15-2031.00 | 348 | $151,108 |
| Information Technology Project Managers | 15-1299.09 | 325 | $187,333 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 969 | $155,585 |
| 2021 | 1,294 | $165,780 |
| 2022 | 1,162 | $179,705 |
| 2023 | 2,003 | $178,334 |
| 2024 | 5,379 | $232,102 |
| 2025 | 6,211 | $503,118 |
| 2026 | 781 | $557,909 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.