H-1B Salaries in Pomona, CA
Advertisement
Top H-1B Employers in Pomona
| Employer | Filings | Avg Wage |
|---|---|---|
| CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA | 30 | $101,288 |
| WESTERN UNIVERSITY OF HEALTH SCIENCES | 18 | $87,463 |
| California State Polytechnic University Pomona | 14 | $107,240 |
| INFOSYS LIMITED | 13 | $103,898 |
| Endera Motors, LLC | 6 | $138,833 |
| New Beginnings Creator Network LLC | 5 | $58,115 |
| Ernst & Young U.S. LLP | 5 | $234,936 |
| Brahmbhatt Architects, Inc. | 3 | $69,590 |
| Endera Motors, LLC. | 3 | $113,374 |
| MG Trading Inc. | 3 | $96,886 |
| Med-Pharmex, Inc. | 2 | $119,912 |
| LA Fencing Academy of Pomona | 2 | $56,335 |
| LERETA, LLC | 2 | $126,200 |
| AMAZING SUPPORT HOME CARE | 2 | $60,000 |
| EASTRAY INC. | 2 | $75,868 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 14 | $123,424 |
| Engineering Teachers, Postsecondary | 25-1032.00 | 11 | $106,579 |
| Management Analysts | 13-1111.00 | 9 | $103,777 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 9 | $56,889 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | 8 | $98,169 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 7 | $109,687 |
| Computer Systems Engineers/Architects | 15-1299.08 | 7 | $88,208 |
| Business Teachers, Postsecondary | 25-1011.00 | 7 | $127,193 |
| Financial and Investment Analysts | 13-2051.00 | 5 | $84,171 |
| Business Intelligence Analysts | 15-2051.01 | 5 | $75,188 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $82,361 |
| 2021 | 7 | $92,308 |
| 2022 | 8 | $103,579 |
| 2023 | 29 | $94,869 |
| 2024 | 52 | $96,734 |
| 2025 | 76 | $107,027 |
| 2026 | 9 | $108,739 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.