H-1B Salaries in San Franscisco, CA
Advertisement
Top H-1B Employers in San Franscisco
| Employer | Filings | Avg Wage |
|---|---|---|
| Autodesk, Inc. | 1 | $114,127 |
| BlackRock Institutional Trust Company, N.A. | 1 | $95,763 |
| Clarity AI Research Inc. | 1 | $250,000 |
| Flexible Finance, Inc. | 1 | $206,315 |
| Google LLC | 1 | $230,000 |
| Hivemapper Inc. | 1 | $160,000 |
| Infinitus Systems Inc. | 1 | $225,000 |
| LinkedIn Corporation | 1 | $145,246 |
| Lobdotcom, Inc. | 1 | $145,000 |
| Microsoft Corporation | 1 | $190,470 |
| Numeric Technologies Inc. | 1 | $145,000 |
| PROLIFICS, INC. | 1 | $120,370 |
| PayPal, Inc. | 1 | $170,000 |
| Populus Group LLC | 1 | $120,640 |
| Saltzman, Tanis, Pittell, Levin and Jacobson LLC | 1 | $128,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $214,263 |
| Business Intelligence Analysts | 15-2051.01 | 1 | $145,000 |
| Computer Occupations, All Other | 15-1199.00 | 1 | $120,370 |
| Data Scientists | 15-2051.00 | 1 | $128,000 |
| Financial Quantitative Analysts | 13-2099.01 | 1 | $95,763 |
| Information Technology Project Managers | 15-1299.09 | 1 | $190,470 |
| Marketing Managers | 11-2021.00 | 1 | $170,000 |
| Software Developers, Applications | 15-1132.00 | 1 | $145,246 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $145,000 |
| Accountants and Auditors | 13-2011.00 | 1 | $114,127 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $132,808 |
| 2021 | 1 | $120,640 |
| 2022 | 2 | $104,945 |
| 2023 | 2 | $157,500 |
| 2024 | 5 | $189,863 |
| 2025 | 1 | $190,470 |
| 2026 | 2 | $197,500 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.