H-1B Salaries in SANTA CLARITA, CA
Advertisement
Top H-1B Employers in SANTA CLARITA
| Employer | Filings | Avg Wage |
|---|---|---|
| UST Global Inc | 11 | $101,702 |
| INTELLECTT, INC. | 4 | $92,560 |
| NANAK KD VET INC. | 4 | $170,375 |
| CAPGEMINI AMERICA INC | 4 | $129,680 |
| Princess Cruise Lines, Ltd. | 3 | $106,794 |
| L&T TECHNOLOGY SERVICES LIMITED | 2 | $265,000 |
| INVICKTUS INC | 2 | $104,000 |
| NAGARRO, INC | 2 | $91,728 |
| HCL GLOBAL SYSTEMS INC | 2 | $109,782 |
| Redwood Sage P.C. | 1 | $96,096 |
| SWIFT STRATEGIC SOLUTIONS INC | 1 | $86,403 |
| KAISER ALUMINUM INVESTMENTS COMPANY | 1 | $142,000 |
| ABINFOTECHNOLOGIES LLC | 1 | $87,298 |
| ACKERMAN TECHNOLOGIES LLC | 1 | $121,500 |
| AMG & ASSOCIATES, INC. | 1 | $135,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Programmers | 15-1251.00 | 8 | $105,591 |
| Software Developers | 15-1252.00 | 7 | $125,150 |
| Computer Systems Analysts | 15-1121.00 | 5 | $89,020 |
| Veterinarians | 29-1131.00 | 4 | $170,375 |
| Validation Engineers | 17-2112.02 | 4 | $92,560 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $91,395 |
| Sales Managers | 11-2022.00 | 2 | $265,000 |
| Data Warehousing Specialists | 15-1243.01 | 2 | $120,547 |
| Computer Network Architects | 15-1143.00 | 2 | $116,605 |
| Software Developers, Applications | 15-1132.00 | 2 | $108,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $106,794 |
| 2021 | 6 | $95,654 |
| 2023 | 12 | $116,936 |
| 2024 | 16 | $137,828 |
| 2025 | 8 | $109,589 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.