H-1B Salaries in Sonoma, CA
Advertisement
Top H-1B Employers in Sonoma
| Employer | Filings | Avg Wage |
|---|---|---|
| Sonomaidence Opco, LLC | 2 | $137,280 |
| Hammett & Edison, Inc. | 2 | $75,754 |
| VODE LIGHTING LLC | 2 | $114,487 |
| Ernst & Young U.S. LLP | 1 | $157,962 |
| Experian Information Solutions Inc. | 1 | $135,000 |
| Laura Chenel's Chevre, Inc. | 1 | $180,000 |
| Luxxbox Inc. | 1 | $90,563 |
| Arroyo VH Corp | 1 | $120,000 |
| SMI Systems LLC | 1 | $43,160 |
| Sai Dental Care Inc. | 1 | $270,400 |
| Satnews Publishers Inc. | 1 | $156,000 |
| Sonoma Valley Unified School District | 1 | $79,255 |
| Star Flare LLC | 1 | $72,800 |
| Magnolia Wine Services LLC | 1 | $55,328 |
| Banked Inc | 1 | $180,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Electrical Engineers | 17-2071.00 | 2 | $75,754 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 2 | $145,500 |
| Computer Systems Analysts | 15-1211.00 | 1 | $72,800 |
| Data Scientists | 15-2051.00 | 1 | $135,000 |
| Dentists, General | 29-1021.00 | 1 | $270,400 |
| Food Scientists and Technologists | 19-1012.00 | 1 | $55,328 |
| General and Operations Managers | 11-1021.00 | 1 | $90,563 |
| Industrial Engineers | 17-2112.00 | 1 | $180,000 |
| Management Analysts | 13-1111.00 | 1 | $157,962 |
| Medical and Health Services Managers | 11-9111.00 | 1 | $137,280 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $90,563 |
| 2023 | 5 | $95,367 |
| 2024 | 9 | $147,966 |
| 2025 | 2 | $61,208 |
| 2026 | 2 | $180,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.