H-1B Salaries in Soquel, CA
Advertisement
Top H-1B Employers in Soquel
| Employer | Filings | Avg Wage |
|---|---|---|
| AIRBNB, INC. | 2 | $240,000 |
| American Institutes for Research | 1 | $76,752 |
| JunoPacific, Inc. | 1 | $64,771 |
| Merkle Inc. | 1 | $113,724 |
| OKTA, INC. | 1 | $164,674 |
| RANDSTAD DIGITAL, LLC | 1 | $114,650 |
| Toyful Hearts LLC | 1 | $49,920 |
| Verana Health, Inc. | 1 | $225,000 |
| WAL-MART ASSOCIATES, INC. | 1 | $153,301 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $144,208 |
| Data Scientists | 15-2051.00 | 2 | $240,000 |
| Industrial Engineers | 17-2112.00 | 1 | $64,771 |
| Software Developers, Applications | 15-1132.00 | 1 | $225,000 |
| Survey Researchers | 19-3022.00 | 1 | $76,752 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $113,724 |
| First-Line Supervisors of Retail Sales Workers | 41-1011.00 | 1 | $49,920 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $64,771 |
| 2021 | 1 | $225,000 |
| 2022 | 2 | $240,000 |
| 2023 | 2 | $120,713 |
| 2025 | 4 | $107,899 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.