H-1B Salaries in West Hollywood, CA
Advertisement
Top H-1B Employers in West Hollywood
| Employer | Filings | Avg Wage |
|---|---|---|
| Cedars-Sinai Medical Center | 52 | $94,409 |
| Match Group LLC | 23 | $152,926 |
| Tinder LLC | 22 | $161,529 |
| PLUTO INC. | 17 | $164,005 |
| InvestCloud, Inc. | 13 | $172,657 |
| Ernst & Young U.S. LLP | 6 | $146,228 |
| Grindr, LLC | 5 | $221,600 |
| Pluto TV | 5 | $147,000 |
| Salesforce, Inc. | 5 | $132,594 |
| Slalom, LLC | 5 | $123,049 |
| ANOMALY PARTNERS LA LLC | 4 | $177,500 |
| Mermaid Toast | 4 | $62,473 |
| Slalom, Inc. | 4 | $146,574 |
| Pluto, Inc. | 3 | $114,133 |
| Genzest LLC | 3 | $63,357 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 56 | $160,739 |
| Software Developers, Applications | 15-1132.00 | 23 | $145,725 |
| Bioinformatics Scientists | 19-1029.01 | 14 | $83,639 |
| Data Scientists | 15-2051.00 | 14 | $122,092 |
| General and Operations Managers | 11-1021.00 | 13 | $123,526 |
| Computer and Information Systems Managers | 11-3021.00 | 13 | $196,928 |
| Medical Scientists, Except Epidemiologists | 19-1042.00 | 12 | $86,637 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 10 | $98,699 |
| Computer and Information Research Scientists | 15-1221.00 | 9 | $147,943 |
| Marketing Managers | 11-2021.00 | 8 | $210,213 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 17 | $104,438 |
| 2021 | 29 | $140,751 |
| 2022 | 28 | $147,489 |
| 2023 | 49 | $133,522 |
| 2024 | 84 | $128,160 |
| 2025 | 85 | $139,564 |
| 2026 | 19 | $134,113 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.