H-1B Salaries in Colorado Spring, CO
Advertisement
Top H-1B Employers in Colorado Spring
| Employer | Filings | Avg Wage |
|---|---|---|
| ATOS SYNTEL INC | 10 | $90,504 |
| EVIDEN USA, INC. | 4 | $91,089 |
| LSI Corporation | 1 | $133,141 |
| Zuora, Inc. | 1 | $145,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Engineers/Architects | 15-1199.02 | 4 | $78,371 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $86,029 |
| Information Technology Project Managers | 15-1299.09 | 3 | $107,861 |
| Information Technology Project Managers | 15-1199.09 | 2 | $88,105 |
| Electronics Engineers, Except Computer | 17-2072.00 | 1 | $133,141 |
| Software Developers | 15-1252.00 | 1 | $145,000 |
| Software Developers, Applications | 15-1132.00 | 1 | $112,000 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 1 | $86,029 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 5 | $84,667 |
| 2021 | 3 | $88,130 |
| 2022 | 1 | $145,000 |
| 2023 | 6 | $96,945 |
| 2024 | 1 | $133,141 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.