H-1B Salaries in Timnath, CO
Advertisement
Top H-1B Employers in Timnath
| Employer | Filings | Avg Wage |
|---|---|---|
| ASRC Federal Highland Technology | 2 | $141,704 |
| Axon Enterprise, Inc. | 1 | $162,260 |
| Colorado State University | 1 | $84,872 |
| Microsoft Corporation | 1 | $197,515 |
| Moody's Analytics, Inc. | 1 | $149,125 |
| NetImpact Strategies | 1 | $137,917 |
| OPAL-RT Corporation | 1 | $96,325 |
| SAPOT SYSTEMS, INC | 1 | $98,176 |
| Sanveo, Inc. | 1 | $90,045 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $146,542 |
| Electrical Engineers | 17-2071.00 | 2 | $146,920 |
| Civil Engineers | 17-2051.00 | 1 | $90,045 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $98,176 |
| Software Developers, Non R&D | 15-1295.00 | 1 | $84,872 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 1 | $84,872 |
| 2024 | 2 | $97,251 |
| 2025 | 5 | $146,646 |
| 2026 | 2 | $143,521 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.