H-1B Salaries in Bethel, CT
Advertisement
Top H-1B Employers in Bethel
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 10 | $129,262 |
| Duracell US Operations Inc. | 3 | $135,234 |
| IBM Corporation | 2 | $182,268 |
| Kanthal Corporation | 2 | $100,000 |
| TT TRADE GROUP LLC | 2 | $136,630 |
| LTIMindtree Limited | 2 | $88,026 |
| Preferred Utilities Manufacturing Corporation | 1 | $62,000 |
| Resonetics, LLC | 1 | $110,000 |
| SLIQ INFORMATION TECHNOLOGIES, INC. | 1 | $101,483 |
| Tata Consultancy Services Limited | 1 | $140,000 |
| AMAZON WEB SERVICES, INC. | 1 | $167,500 |
| V-SOFT CONSULTING GROUP, INC | 1 | $82,000 |
| BMO Harris Bank N.A. | 1 | $119,371 |
| CLOUD BC LABS INC. | 1 | $119,704 |
| Cogent Infotech Corporation | 1 | $69,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $157,201 |
| Computer Systems Engineers/Architects | 15-1299.08 | 5 | $149,186 |
| Computer Programmers | 15-1251.00 | 4 | $81,763 |
| Computer Systems Analysts | 15-1121.00 | 3 | $94,411 |
| Manufacturing Engineers | 17-2112.03 | 3 | $140,000 |
| Software Developers, Applications | 15-1132.00 | 3 | $126,358 |
| Logisticians | 13-1081.00 | 1 | $60,000 |
| Mechanical Engineers | 17-2141.00 | 1 | $62,000 |
| Architectural and Engineering Managers | 11-9041.00 | 1 | $149,842 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $101,483 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 5 | $100,098 |
| 2021 | 2 | $129,852 |
| 2022 | 1 | $167,500 |
| 2023 | 2 | $88,026 |
| 2024 | 8 | $126,610 |
| 2025 | 13 | $129,982 |
| 2026 | 1 | $60,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.