H-1B Salaries in Cheshire, CT
Advertisement
Top H-1B Employers in Cheshire
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 5 | $112,861 |
| SageSure Insurance Managers, LLC | 4 | $94,197 |
| Structural Preservation Systems, LLC | 4 | $93,740 |
| RSL Solutions LLC | 3 | $89,683 |
| Fiber Mountain Inc | 3 | $111,500 |
| ValueMomentum, Inc. | 3 | $127,547 |
| Bozzutos Inc | 2 | $100,000 |
| Outcomes Operating, Inc. | 2 | $151,500 |
| PPD Development, L.P. | 2 | $106,892 |
| Rivalry US Corporation | 1 | $250,000 |
| SAMITI TECHNOLOGY INC | 1 | $122,803 |
| The PNC Financial Services Group, Inc. | 1 | $122,500 |
| Vista IT Solutions, LLC | 1 | $78,208 |
| Arvato Systems North America, Inc. | 1 | $117,619 |
| iSoft LLC | 1 | $77,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Data Scientists | 15-2051.00 | 4 | $120,322 |
| Civil Engineers | 17-2051.00 | 4 | $93,740 |
| Software Developers | 15-1252.00 | 4 | $111,201 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $122,484 |
| Industrial Engineers | 17-2112.00 | 3 | $111,500 |
| Electrical Engineers | 17-2071.00 | 3 | $89,683 |
| Biostatisticians | 15-2041.01 | 2 | $106,892 |
| Software Developers | 15-1252 | 2 | $151,500 |
| Information Technology Project Managers | 15-1299.09 | 2 | $156,932 |
| Marketing Managers | 11-2021.00 | 2 | $207,500 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 5 | $103,300 |
| 2022 | 2 | $122,434 |
| 2023 | 5 | $115,204 |
| 2024 | 10 | $122,737 |
| 2025 | 16 | $122,665 |
| 2026 | 4 | $114,593 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.