H-1B Salaries in SOUTH WINDSOR, CT
Advertisement
Top H-1B Employers in SOUTH WINDSOR
| Employer | Filings | Avg Wage |
|---|---|---|
| NATSOFT CORPORATION | 10 | $136,841 |
| CAPGEMINI AMERICA INC | 5 | $103,438 |
| IKON-TECH SERVICES LLC | 2 | $107,750 |
| TECHNOLANCE IT SERVICES, LLC | 2 | $82,500 |
| MAXPEP LLC | 2 | $97,771 |
| Executive Software Guild Inc | 1 | $98,155 |
| HIGHDATA SOFTWARE CORPORATION | 1 | $88,130 |
| INNOVATIVE IT SOLUTIONS INC. | 1 | $106,475 |
| PERFICIENT, INC. | 1 | $140,100 |
| Presbyterian Healthcare Services | 1 | $102,000 |
| RAMPS INTERNATIONAL, INC | 1 | $120,000 |
| RCN Capital, LLC | 1 | $70,550 |
| Sapphire Software Solutions, Inc. | 1 | $98,500 |
| VALIANT TECHNOLOGY SOLUTIONS LLC | 1 | $96,054 |
| VIRTUSA CORPORATION | 1 | $102,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 22 | $116,187 |
| Software Developers, Applications | 15-1132.00 | 3 | $113,967 |
| Computer Systems Analysts | 15-1211.00 | 2 | $95,315 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $87,506 |
| Information Technology Project Managers | 15-1299.09 | 1 | $105,000 |
| Computer Programmers | 15-1131.00 | 1 | $120,000 |
| Project Management Specialists | 13-1082.00 | 1 | $110,500 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $70,550 |
| Network and Computer Systems Administrators | 15-1142.00 | 1 | $102,000 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $177,210 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $119,707 |
| 2021 | 3 | $91,777 |
| 2022 | 7 | $122,166 |
| 2023 | 4 | $100,451 |
| 2024 | 6 | $99,395 |
| 2025 | 11 | $127,009 |
| 2026 | 3 | $107,325 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.