H-1B Salaries in New Castle, DE
Advertisement
Top H-1B Employers in New Castle
| Employer | Filings | Avg Wage |
|---|---|---|
| Tata Consultancy Services Limited | 112 | $83,411 |
| CITIBANK, N.A. | 44 | $152,713 |
| INFOSYS LIMITED | 21 | $84,022 |
| Sallie Mae Bank | 14 | $103,526 |
| Zenith Home Corp | 11 | $88,914 |
| DELASOFT, INC. | 9 | $103,708 |
| LTIMindtree Limited | 9 | $92,557 |
| Adesis, Inc. | 8 | $964,910 |
| TA Instruments - Waters LLC | 7 | $122,161 |
| Altimetrik Corp. | 7 | $104,190 |
| State of Delaware | 7 | $28,351,991 |
| Speeder Solutions LLC | 6 | $88,833 |
| TEAMWAVE TECH INC | 6 | $117,567 |
| ForceBeyond LLC | 6 | $72,857 |
| ORACLE FINANCIAL SERVICES SOFTWARE, INC. | 5 | $136,506 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 66 | $125,983 |
| Computer Systems Engineers/Architects | 15-1299.08 | 64 | $91,375 |
| Information Technology Project Managers | 15-1299.09 | 20 | $105,101 |
| Computer Programmers | 15-1251.00 | 19 | $84,552 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 17 | $90,507 |
| Software Developers, Applications | 15-1132.00 | 16 | $108,529 |
| Business Intelligence Analysts | 15-2051.01 | 15 | $94,689 |
| Computer Systems Engineers/Architects | 15-1199.02 | 14 | $77,956 |
| Computer Systems Analysts | 15-1211.00 | 12 | $100,937 |
| Industrial Engineers | 17-2112.00 | 10 | $92,766 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 21 | $103,752 |
| 2021 | 37 | $90,615 |
| 2022 | 16 | $107,155 |
| 2023 | 57 | $91,489 |
| 2024 | 107 | $102,401 |
| 2025 | 132 | $1,656,124 |
| 2026 | 20 | $115,959 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.