H-1B Salaries in DAVIE, FL
Advertisement
Top H-1B Employers in DAVIE
| Employer | Filings | Avg Wage |
|---|---|---|
| A&A OPTICAL COMPANY | 1 | $96,000 |
| DENTAL FIRST 2 LLC | 1 | $78,291 |
| HCL GLOBAL SYSTEMS INC | 1 | $135,720 |
| INTELLECTT, INC. | 1 | $83,200 |
| NOVA SOUTHEASTERN UNIVERSITY | 1 | $61,850 |
| Stenograph, L.L.C. | 1 | $138,486 |
| TEKWISSEN LLC. | 1 | $116,480 |
| e-Bizsoft, Inc. | 1 | $90,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Industrial Engineers | 17-2112.00 | 2 | $89,600 |
| Software Developers | 15-1252.00 | 2 | $114,243 |
| Database Architects | 15-1243.00 | 1 | $135,720 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | 1 | $78,291 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | 1 | $61,850 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $116,480 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 3 | $105,895 |
| 2024 | 3 | $101,337 |
| 2025 | 1 | $61,850 |
| 2026 | 1 | $116,480 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.