H-1B Salaries in JACKSONVILLE, FL
Advertisement
Top H-1B Employers in JACKSONVILLE
| Employer | Filings | Avg Wage |
|---|---|---|
| NAGARRO, INC | 105 | $88,948 |
| Tata Consultancy Services Limited | 100 | $77,887 |
| CITIZENS PROPERTY INSURANCE CORPORATION | 45 | $109,870 |
| COMPNOVA, LLC. | 30 | $104,134 |
| Computer Power Group Inc | 23 | $81,496 |
| CAPGEMINI AMERICA INC | 16 | $176,022 |
| TECHIE ASSOCIATES, LLC. | 15 | $101,676 |
| PRAGMA EDGE, INC. | 13 | $122,722 |
| WINN-DIXIE STORES, INC. | 13 | $105,837 |
| UNIVERSITY OF NORTH FLORIDA | 12 | $82,196 |
| HCL GLOBAL SYSTEMS INC | 12 | $104,608 |
| TEK ARTISANS, LLC. | 10 | $91,180 |
| Disruptive Tech Solutions, Inc. | 10 | $95,654 |
| VIRTUSA CORPORATION | 9 | $101,710 |
| BKFS I Services, LLC | 9 | $106,905 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 347 | $102,665 |
| Computer Systems Engineers/Architects | 15-1299.08 | 76 | $82,000 |
| Software Developers, Applications | 15-1132.00 | 62 | $93,665 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 38 | $83,010 |
| Computer Programmers | 15-1251.00 | 27 | $79,787 |
| Computer Systems Analysts | 15-1211.00 | 24 | $146,164 |
| Information Technology Project Managers | 15-1299.09 | 18 | $105,580 |
| Computer Programmers | 15-1131.00 | 11 | $71,126 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 10 | $73,774 |
| Management Analysts | 13-1111.00 | 9 | $77,478 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 83 | $84,667 |
| 2021 | 41 | $92,499 |
| 2022 | 39 | $98,244 |
| 2023 | 174 | $94,361 |
| 2024 | 246 | $97,748 |
| 2025 | 167 | $105,452 |
| 2026 | 19 | $110,255 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.