H-1B Salaries in Juno Beach, FL
Advertisement
Top H-1B Employers in Juno Beach
| Employer | Filings | Avg Wage |
|---|---|---|
| NextEra Energy Resources, LLC | 94 | $151,953 |
| Florida Power & Light Company | 32 | $139,125 |
| NextEra Energy Project Management, LLC | 31 | $136,874 |
| INFOSYS LIMITED | 31 | $84,855 |
| NextEra Energy Marketing, LLC | 30 | $13,709,242 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 23 | $91,436 |
| IBM Corporation | 15 | $97,729 |
| Ernst & Young U.S. LLP | 11 | $180,611 |
| Tata Consultancy Services Limited | 10 | $90,770 |
| NextEra Energy Transmission, LLC | 7 | $177,891 |
| NextEra Analytics, Inc. | 7 | $110,326 |
| TECH MAHINDRA (AMERICAS), INC | 5 | $102,956 |
| JICOR Solutions, Inc | 5 | $83,325 |
| Technumen, Inc. | 4 | $110,948 |
| VALUEPRO INC | 4 | $108,488 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 96 | $115,291 |
| Computer Systems Engineers/Architects | 15-1299.08 | 32 | $88,170 |
| Financial Managers | 11-3031.00 | 26 | $178,363 |
| Computer Systems Analysts | 15-1211.00 | 26 | $107,559 |
| Information Technology Project Managers | 15-1299.09 | 23 | $105,858 |
| Software Developers, Applications | 15-1132.00 | 21 | $91,976 |
| Financial and Investment Analysts | 13-2051.00 | 20 | $131,732 |
| Management Analysts | 13-1111.00 | 16 | $135,869 |
| Financial Quantitative Analysts | 13-2099.01 | 15 | $9,814,128 |
| Electrical Engineers | 17-2071.00 | 13 | $20,290,032 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 32 | $90,610 |
| 2021 | 19 | $106,845 |
| 2022 | 21 | $110,302 |
| 2023 | 74 | $113,227 |
| 2024 | 100 | $120,984 |
| 2025 | 146 | $2,922,363 |
| 2026 | 22 | $132,347 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.