H-1B Salaries in Lake Worth, FL
Advertisement
Top H-1B Employers in Lake Worth
| Employer | Filings | Avg Wage |
|---|---|---|
| Beacon Hill Staffing Group LLC | 1 | $106,080 |
| CGI Technologies and Solutions Inc. | 1 | $126,000 |
| Oracle America, Inc. | 1 | $114,213 |
| Palantir Technologies, Inc. | 1 | $140,000 |
| Reddit, Inc. | 1 | $220,284 |
| Soma Medical Center, P.A. 4 | 1 | $160,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 2 | $110,147 |
| Database Administrators | 15-1242.00 | 1 | $126,000 |
| Pediatricians, General | 29-1065.00 | 1 | $160,000 |
| Sales Engineers | 41-9031.00 | 1 | $140,000 |
| Software Developers, Applications | 15-1132.00 | 1 | $220,284 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $160,000 |
| 2021 | 1 | $220,284 |
| 2023 | 2 | $123,040 |
| 2024 | 2 | $120,107 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.