H-1B Salaries in Lithia, FL
Advertisement
Top H-1B Employers in Lithia
| Employer | Filings | Avg Wage |
|---|---|---|
| HCL AMERICA INC | 8 | $95,400 |
| The Mosaic Company | 4 | $133,250 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3 | $91,612 |
| MSR TECHNOLOGY GROUP LLC | 2 | $92,155 |
| BANK OZK | 2 | $139,964 |
| ITARKS INC | 2 | $104,050,000 |
| LPL Financial LLC | 2 | $123,712 |
| Beam4d Enterprises, LLC | 1 | $159,193 |
| BC Architects Engineers, PLC | 1 | $89,981 |
| Architectural Testing, Inc. | 1 | $200,000 |
| CDW Technologies LLC | 1 | $146,000 |
| CVS Pharmacy Inc. | 1 | $200,000 |
| Caterpillar Inc | 1 | $130,978 |
| DELOITTE CONSULTING LLP | 1 | $104,395 |
| CATERPILLAR INC. | 1 | $130,978 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 26 | $8,111,060 |
| Computer Systems Engineers/Architects | 15-1299.08 | 8 | $117,275 |
| Computer Programmers | 15-1251.00 | 5 | $98,804 |
| Computer and Information Systems Managers | 11-3021.00 | 5 | $162,556 |
| Computer Systems Analysts | 15-1211.00 | 4 | $111,979 |
| Information Technology Project Managers | 15-1299.09 | 4 | $112,346 |
| Data Scientists | 15-2051.00 | 4 | $107,313 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 3 | $87,432 |
| Civil Engineers | 17-2051.00 | 2 | $144,990 |
| Computer Systems Analysts | 15-1121.00 | 2 | $89,918 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $100,325 |
| 2021 | 2 | $160,500 |
| 2022 | 2 | $112,807 |
| 2023 | 13 | $112,618 |
| 2024 | 27 | $7,816,186 |
| 2025 | 17 | $126,996 |
| 2026 | 4 | $123,743 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.