H-1B Salaries in PLANTATION, FL
Advertisement
Top H-1B Employers in PLANTATION
| Employer | Filings | Avg Wage |
|---|---|---|
| LedgerHub, Inc. | 18 | $95,512 |
| SKILLTUNE TECHNOLOGIES INC | 8 | $107,675 |
| MAGIC LEAP, INC. | 8 | $148,851 |
| DECOFRUT INC | 7 | $33,390 |
| CAPGEMINI AMERICA INC | 5 | $110,144 |
| DENKEN SOLUTIONS, INC. | 4 | $117,000 |
| KFORCE INC. | 4 | $112,070 |
| NationsBenefits, LLC | 3 | $86,667 |
| DATA WAREHOUSE LABS, INC. | 3 | $111,571 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $83,668 |
| Chewy, Inc. | 2 | $169,780 |
| INTRAEDGE, INC. | 2 | $81,037 |
| GLOBAL PROCESS CONSULTANTS LLC | 1 | $84,000 |
| EBYTE TECHNOLOGIES INC | 1 | $62,000 |
| Chetu, Inc. | 1 | $98,946 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 37 | $109,400 |
| Software Developers, Applications | 15-1132.00 | 13 | $107,974 |
| Computer Programmers | 15-1251.00 | 8 | $107,675 |
| Agricultural Inspectors | 45-2011.00 | 7 | $33,390 |
| Information Technology Project Managers | 15-1299.09 | 4 | $100,503 |
| Computer Systems Analysts | 15-1211.00 | 3 | $79,990 |
| Information Technology Project Managers | 15-1199.09 | 3 | $100,315 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $83,668 |
| Data Scientists | 15-2051.00 | 2 | $116,714 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $175,500 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 15 | $115,727 |
| 2021 | 6 | $102,544 |
| 2022 | 7 | $55,267 |
| 2023 | 7 | $79,146 |
| 2024 | 14 | $91,818 |
| 2025 | 38 | $101,807 |
| 2026 | 6 | $131,193 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.