H-1B Salaries in West Melbourne, FL
Advertisement
Top H-1B Employers in West Melbourne
| Employer | Filings | Avg Wage |
|---|---|---|
| Wabtec US Rail, Inc. | 34 | $116,620 |
| Tata Consultancy Services Limited | 3 | $74,700 |
| IDMWORKS, LLC | 2 | $121,750 |
| Railcar Management, LLC | 2 | $115,578 |
| IQ Valves Co. | 2 | $81,838 |
| Engraving Machines Plus, Corp. | 1 | $60,000 |
| GE Energy Management Services LLC | 1 | $108,000 |
| Globalstar, Inc. | 1 | $103,480 |
| Hills, Inc. | 1 | $2,345,980 |
| Indeed, Inc. | 1 | $123,198 |
| Microsoft Corporation | 1 | $73,125 |
| NexPro Technologies, Inc. | 1 | $61,100 |
| Otto Aviation Group, LLC | 1 | $125,000 |
| PAC Project Advisors International, Ltd. | 1 | $124,000 |
| Rockwell Collins Inc. | 1 | $130,062 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 15 | $112,846 |
| Software Developers | 15-1252.00 | 13 | $128,648 |
| Mechanical Engineers | 17-2141.00 | 7 | $430,903 |
| Computer Systems Engineers/Architects | 15-1299.08 | 5 | $88,081 |
| Computer Systems Engineers/Architects | 15-1199.02 | 3 | $97,805 |
| Validation Engineers | 17-2112.02 | 2 | $108,511 |
| Electrical Engineers | 17-2071.00 | 2 | $87,091 |
| Industrial Engineers | 17-2112.00 | 2 | $109,578 |
| Data Warehousing Specialists | 15-1243.01 | 1 | $123,198 |
| Database Administrators | 15-1242.00 | 1 | $115,100 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 4 | $77,760 |
| 2022 | 6 | $104,474 |
| 2023 | 12 | $106,852 |
| 2024 | 13 | $123,173 |
| 2025 | 21 | $111,754 |
| 2026 | 5 | $566,923 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.