H-1B Salaries in CARTERSVILLE, GA
Advertisement
Top H-1B Employers in CARTERSVILLE
| Employer | Filings | Avg Wage |
|---|---|---|
| Doehler USA, Inc. | 3 | $91,548 |
| Entellects Corporation, Inc | 1 | $109,283 |
| JCS SYSTEMS INC | 1 | $79,000 |
| SMARTDW, INC. | 1 | $106,000 |
| SOPHLOGIC GLOBAL LLC. | 1 | $70,949 |
| Sky Technologies LLC | 1 | $119,600 |
| Tintoria Piana US, Inc. | 1 | $120,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $111,628 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 2 | $80,912 |
| Industrial Production Managers | 11-3051.00 | 1 | $120,000 |
| Information Technology Project Managers | 15-1299.09 | 1 | $70,949 |
| Marketing Managers | 11-2021.00 | 1 | $112,819 |
| Validation Engineers | 17-2112.02 | 1 | $79,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $80,912 |
| 2021 | 1 | $112,819 |
| 2022 | 1 | $70,949 |
| 2025 | 5 | $106,777 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.