H-1B Salaries in Johnston, IA
Advertisement
Top H-1B Employers in Johnston
| Employer | Filings | Avg Wage |
|---|---|---|
| Corteva Agriscience LLC | 48 | $110,366 |
| Deere & Company | 26 | $116,422 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 12 | $96,918 |
| COMPUNNEL SOFTWARE GROUP, INC | 9 | $88,389 |
| SoftCorp International, Inc. | 9 | $115,267 |
| Accenture LLP | 9 | $86,713 |
| Deere and Company | 9 | $116,256 |
| Quality Consulting, Inc. | 8 | $108,487 |
| ANTRA, INC. | 6 | $78,667 |
| Colaberry Inc | 5 | $91,760 |
| Ernst & Young U.S. LLP | 5 | $109,345 |
| IMCS Group Inc | 4 | $88,093 |
| Chelsoft Solutions Co. | 4 | $86,190 |
| INFOSYS LIMITED | 4 | $90,137 |
| COLLABORATE SOLUTIONS INC. | 4 | $86,856 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 141 | $106,715 |
| Software Developers, Applications | 15-1132.00 | 38 | $93,185 |
| Data Scientists | 15-2051.00 | 17 | $105,670 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 15 | $83,474 |
| Computer Systems Engineers/Architects | 15-1299.08 | 11 | $107,461 |
| Computer Systems Analysts | 15-1121.00 | 10 | $87,777 |
| Computer Systems Analysts | 15-1211.00 | 7 | $98,183 |
| Soil and Plant Scientists | 19-1013.00 | 7 | $100,804 |
| Information Technology Project Managers | 15-1299.09 | 5 | $111,097 |
| Biochemists and Biophysicists | 19-1021.00 | 4 | $100,678 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 33 | $91,705 |
| 2021 | 25 | $97,229 |
| 2022 | 18 | $110,543 |
| 2023 | 48 | $99,488 |
| 2024 | 62 | $101,278 |
| 2025 | 90 | $108,822 |
| 2026 | 18 | $102,917 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.