H-1B Salaries in North Liberty, IA
Advertisement
Top H-1B Employers in North Liberty
| Employer | Filings | Avg Wage |
|---|---|---|
| The University of Iowa | 7 | $177,106 |
| Microsoft Corporation | 2 | $163,500 |
| HCL AMERICA INC | 1 | $90,585 |
| IT SPIN INC | 1 | $81,000 |
| Intel Corporation | 1 | $91,500 |
| Kovan Technology Solutions LLC | 1 | $81,640 |
| P3 Geeks Inc | 1 | $85,613 |
| SCOR Global Life Americas Reinsurance Company | 1 | $116,106 |
| Spotix, Inc. | 1 | $123,000 |
| WGU Corporation | 1 | $129,600 |
| ACT Education Corp. | 1 | $105,000 |
| Zurich American Insurance Company | 1 | $142,847 |
| First National Bank of Omaha | 1 | $109,200 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 6 | $97,115 |
| Orthopedic Surgeons, Except Pediatric | 29-1242.00 | 2 | $345,000 |
| Civil Engineers | 17-2051.00 | 2 | $163,500 |
| Statisticians | 15-2041.00 | 2 | $126,024 |
| Information Technology Project Managers | 15-1299.09 | 1 | $90,585 |
| Actuaries | 15-2011.00 | 1 | $116,106 |
| Materials Engineers | 17-2131.00 | 1 | $91,500 |
| Software Developers, Applications | 15-1132.00 | 1 | $81,000 |
| Management Analysts | 13-1111.00 | 1 | $83,052 |
| Financial Managers | 11-3031.00 | 1 | $123,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $81,000 |
| 2023 | 5 | $115,986 |
| 2024 | 6 | $94,061 |
| 2025 | 8 | $187,192 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.