H-1B Salaries in URBANDALE, IA
Advertisement
Top H-1B Employers in URBANDALE
| Employer | Filings | Avg Wage |
|---|---|---|
| LAUNCH IT CORP | 2 | $84,760 |
| INFOSYS LIMITED | 2 | $87,069 |
| SOFTVERSAL INC. | 2 | $100,838 |
| LTIMindtree Limited | 1 | $170,140 |
| MATCH POINT SOLUTIONS | 1 | $4,082,000 |
| LTIMINDTREE LTD | 1 | $96,871 |
| HCL GLOBAL SYSTEMS INC | 1 | $72,405 |
| AVERON SERVICES INC. | 1 | $110,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Information Technology Project Managers | 15-1299.09 | 3 | $114,759 |
| Software Developers | 15-1252.00 | 3 | $103,892 |
| Software Developers, Applications | 15-1132.00 | 2 | $84,760 |
| Computer Programmers | 15-1251.00 | 1 | $96,871 |
| Computer Systems Analysts | 15-1121.00 | 1 | $72,405 |
| Network and Computer Systems Administrators | 15-1244.00 | 1 | $4,082,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $78,582 |
| 2021 | 1 | $84,760 |
| 2023 | 3 | $90,336 |
| 2024 | 2 | $2,126,070 |
| 2025 | 1 | $110,000 |
| 2026 | 2 | $100,838 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.