H-1B Salaries in Cary, IL
Advertisement
Top H-1B Employers in Cary
| Employer | Filings | Avg Wage |
|---|---|---|
| Stryker Corporation | 7 | $96,750 |
| Tata Consultancy Services Limited | 3 | $134,539 |
| Coilcraft, Inc. | 1 | $140,452 |
| Kernow Capital Corporation | 1 | $183,645 |
| SOVEREIGN TECHNOLOGIES, LLC | 1 | $83,200 |
| Sunflower UA Day Care Inc | 1 | $44,000 |
| The Northern Trust Company | 1 | $130,000 |
| UPGRADE, INC. | 1 | $110,594 |
| ALLWYN CORPORATION | 1 | $156,000 |
| VEREGY, LLC | 1 | $108,430 |
| AptarGroup, Inc. | 1 | $85,842 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $158,667 |
| Manufacturing Engineers | 17-2112.03 | 2 | $75,858 |
| Industrial Engineers | 17-2112.00 | 2 | $118,157 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $183,645 |
| Education and Childcare Administrators, Preschool and Daycare | 11-9031.00 | 1 | $44,000 |
| Electrical Engineers | 17-2071.00 | 1 | $108,430 |
| Electronics Engineers, Except Computer | 17-2072.00 | 1 | $140,452 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $85,842 |
| Materials Scientists | 19-2032.00 | 1 | $122,907 |
| Software Developers | 15-1252.00 | 1 | $130,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $122,907 |
| 2021 | 1 | $99,341 |
| 2022 | 1 | $85,842 |
| 2023 | 4 | $118,612 |
| 2024 | 8 | $104,438 |
| 2025 | 4 | $126,247 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.