H-1B Salaries in Deerfield, IL
Advertisement
Top H-1B Employers in Deerfield
| Employer | Filings | Avg Wage |
|---|---|---|
| Tata Consultancy Services Limited | 346 | $81,879 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 136 | $93,336 |
| GlobalLogic Inc. | 66 | $105,462 |
| Horizon Therapeutics USA, Inc. | 40 | $134,177 |
| Walgreen Co. | 31 | $158,073 |
| Oracle America, Inc. | 19 | $122,687 |
| Ernst & Young U.S. LLP | 18 | $190,412 |
| Baxter Healthcare Corporation | 17 | $144,319 |
| Birlasoft Solutions, Inc. | 16 | $107,067 |
| Accenture LLP | 12 | $119,098 |
| The Ayco Company, L.P., a Goldman Sachs Company | 12 | $75,542 |
| Elevance Health, Inc. | 10 | $128,336 |
| Fortune Brands Innovations Group, Inc. | 9 | $174,460 |
| Axtria INC | 9 | $148,222 |
| GOLDMAN SACHS WEALTH SERVICES, L.P. | 7 | $84,843 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 182 | $127,341 |
| Computer Systems Engineers/Architects | 15-1299.08 | 140 | $95,541 |
| Computer Systems Analysts | 15-1211.00 | 98 | $91,464 |
| Computer Systems Analysts | 15-1121.00 | 86 | $81,422 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 53 | $92,934 |
| Software Developers, Applications | 15-1132.00 | 50 | $100,282 |
| Computer Systems Engineers/Architects | 15-1199.02 | 44 | $82,571 |
| Information Technology Project Managers | 15-1299.09 | 39 | $108,871 |
| Computer Programmers | 15-1251.00 | 37 | $82,449 |
| Computer Programmers | 15-1131.00 | 27 | $73,273 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 173 | $84,820 |
| 2021 | 101 | $92,435 |
| 2022 | 73 | $105,766 |
| 2023 | 116 | $102,194 |
| 2024 | 258 | $109,149 |
| 2025 | 278 | $112,943 |
| 2026 | 41 | $124,809 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.