H-1B Salaries in Glenwood, IL
Advertisement
Top H-1B Employers in Glenwood
| Employer | Filings | Avg Wage |
|---|---|---|
| Grandison Management, Inc. | 4 | $73,913 |
| Landauer, Inc. | 3 | $106,916 |
| Fluke Electronics Corporation | 2 | $91,583 |
| Global Physics Solutions, Inc. | 1 | $225,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Physical Therapists | 29-1123.00 | 3 | $74,561 |
| Electrical Engineers | 17-2071.00 | 1 | $93,804 |
| Information Technology Project Managers | 15-1299.09 | 1 | $101,500 |
| Manufacturing Engineers | 17-2199.04 | 1 | $78,936 |
| Occupational Therapists | 29-1122.00 | 1 | $71,968 |
| Physicists | 19-2012.00 | 1 | $225,000 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 1 | $104,229 |
| Software Developers, Applications | 15-1132.00 | 1 | $125,445 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $102,191 |
| 2023 | 1 | $71,219 |
| 2024 | 3 | $89,813 |
| 2025 | 3 | $135,853 |
| 2026 | 1 | $71,968 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.