H-1B Salaries in LAKE ZURICH, IL
Advertisement
Top H-1B Employers in LAKE ZURICH
| Employer | Filings | Avg Wage |
|---|---|---|
| PERSISTENT SYSTEMS LIMITED | 11 | $81,999 |
| PERSISTENT SYSTEMS, INC. | 2 | $72,426 |
| EGROVE SYSTEMS CORPORATION | 2 | $102,690 |
| C&G SYSTEMS CORPORATION | 2 | $80,882 |
| ONLY IT CONSULTING LLC | 1 | $86,500 |
| PRIMASOFT, INC. | 1 | $102,000 |
| SONOS, INC. | 1 | $117,957 |
| SWIFTLINK GLOBAL LOGISTICS INC. | 1 | $59,488 |
| TECHSMART GLOBAL, INC. | 1 | $102,690 |
| THE PRINCIPAL CONSULTING, INC. | 1 | $108,077 |
| U.S. BANK NATIONAL ASSOCIATION | 1 | $137,051 |
| Astronics Connectivity, Systems and Certification | 1 | $83,029 |
| WARMLYYOURS.COM, INC. | 1 | $50,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $73,778 |
| DFS Corporate Services LLC | 1 | $122,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Engineers/Architects | 15-1299.08 | 9 | $81,875 |
| Software Developers | 15-1252.00 | 5 | $104,541 |
| Mechanical Engineers | 17-2141.00 | 3 | $81,597 |
| Information Technology Project Managers | 15-1299.09 | 3 | $74,402 |
| Computer Systems Analysts | 15-1211.00 | 2 | $95,868 |
| Software Developers, Applications | 15-1132.00 | 1 | $122,000 |
| Commercial and Industrial Designers | 27-1021.00 | 1 | $50,000 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $82,202 |
| Computer Network Architects | 15-1241.00 | 1 | $86,500 |
| Information Security Analysts | 15-1212.00 | 1 | $137,051 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $85,010 |
| 2022 | 2 | $72,426 |
| 2023 | 6 | $87,904 |
| 2024 | 13 | $87,475 |
| 2025 | 3 | $108,682 |
| 2026 | 2 | $113,017 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.