H-1B Salaries in Libertyville, IL
Advertisement
Top H-1B Employers in Libertyville
| Employer | Filings | Avg Wage |
|---|---|---|
| Medline Industries, LP | 91 | $130,523 |
| Medline Industries, LP. | 17 | $133,657 |
| Hollister Incorporated | 6 | $134,612 |
| VALENT NORTH AMERICA LLC | 4 | $170,987 |
| Tata Consultancy Services Limited | 4 | $75,972 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $91,052 |
| VW Credit, Inc. | 4 | $131,272 |
| USG Corporation | 4 | $105,652 |
| tekAssembly Corporation | 3 | $86,000 |
| VW Credit Inc. | 3 | $147,133 |
| Likewize US, LLC | 3 | $105,338 |
| MARVELOUS TECHNOLOGIES INC | 3 | $106,333 |
| HCL AMERICA INC | 2 | $89,982 |
| Ernst & Young U.S. LLP | 2 | $100,857 |
| Diligent Group LLC | 2 | $93,340 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 79 | $123,602 |
| Computer Systems Analysts | 15-1211.00 | 22 | $122,596 |
| Computer Systems Engineers/Architects | 15-1299.08 | 12 | $133,780 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 10 | $97,141 |
| Software Developers, Applications | 15-1132.00 | 9 | $95,116 |
| Business Intelligence Analysts | 15-2051.01 | 7 | $132,341 |
| Network and Computer Systems Administrators | 15-1244.00 | 7 | $122,321 |
| Civil Engineers | 17-2051.00 | 5 | $107,585 |
| Computer and Information Systems Managers | 11-3021.00 | 5 | $180,381 |
| Database Administrators | 15-1242.00 | 5 | $123,324 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 10 | $93,015 |
| 2021 | 12 | $100,701 |
| 2022 | 8 | $105,204 |
| 2023 | 48 | $125,367 |
| 2024 | 92 | $125,103 |
| 2025 | 53 | $182,393 |
| 2026 | 7 | $104,104 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.