H-1B Salaries in Lincolnwood, IL
Advertisement
Top H-1B Employers in Lincolnwood
| Employer | Filings | Avg Wage |
|---|---|---|
| Ocuinfotech LLC | 5 | $92,643 |
| Assyrian Universal Alliance Foundation | 3 | $51,889 |
| InNova Consulting, Inc. | 3 | $87,846 |
| Pristine Resource LLC | 3 | $82,000 |
| GRL Engineers, Inc | 2 | $82,451 |
| iCloudz Solutions Inc | 2 | $86,185 |
| Luci Creative LLC | 1 | $75,000 |
| ATF, Inc. | 1 | $85,000 |
| Peoplease Holdings, LLC | 1 | $200,000 |
| Seven Cloud Consulting Group Inc | 1 | $85,500 |
| Sky View Ventures LLC | 1 | $110,000 |
| Tan Extreme, Inc. | 1 | $95,000 |
| Tek Tree LLC | 1 | $81,702 |
| The Chamberlain Group LLC | 1 | $160,000 |
| Nobel Placement Services Inc | 1 | $82,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 10 | $88,800 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 4 | $50,430 |
| Civil Engineers | 17-2051.00 | 4 | $77,990 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $82,368 |
| Electrical Engineers | 17-2071.00 | 1 | $110,000 |
| Financial Risk Specialists | 13-2054.00 | 1 | $85,876 |
| Graphic Designers | 27-1024.00 | 1 | $75,000 |
| Business Intelligence Analysts | 15-2051.01 | 1 | $95,000 |
| Management Analysts | 13-1111.00 | 1 | $116,480 |
| Marketing Managers | 11-2021.00 | 1 | $160,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 4 | $85,980 |
| 2024 | 9 | $81,862 |
| 2025 | 17 | $92,581 |
| 2026 | 2 | $92,129 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.