H-1B Salaries in Naperville, IL
Advertisement
Top H-1B Employers in Naperville
| Employer | Filings | Avg Wage |
|---|---|---|
| Nextgen IT Solutions Inc | 3 | $86,244 |
| Mygo Consulting Inc. | 2 | $93,500 |
| ICE CLEAR CREDIT LLC | 1 | $125,500 |
| Americloud Solutions, Inc. | 1 | $72,883 |
| SAP America, Inc. | 1 | $210,000 |
| Libsys, Inc | 1 | $103,000 |
| CATERPILLAR INC. | 1 | $140,046 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $98,672 |
| Database Architects | 15-1243.00 | 2 | $114,098 |
| Software Developers, Applications | 15-1132.00 | 2 | $80,442 |
| Computer Systems Analysts | 15-1211.00 | 1 | $210,000 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $125,500 |
| Web Developers | 15-1254.00 | 1 | $76,565 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $88,000 |
| 2021 | 2 | $99,192 |
| 2023 | 7 | $115,825 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.