H-1B Salaries in Olympia Fields, IL
Advertisement
Top H-1B Employers in Olympia Fields
| Employer | Filings | Avg Wage |
|---|---|---|
| Sound Physicians of Illinois, LLC | 7 | $294,659 |
| KIDNEY CARE CENTER OLYMPIA FIELDS, LLC | 2 | $316,250 |
| Germane Nephrology Associates, S.C. | 1 | $275,000 |
| Critical Care Physicians of Illinois, LLC | 1 | $416,000 |
| Vintage Healthcare Services, Inc | 1 | $42,286 |
| Hope Charities, Inc | 1 | $57,200 |
| Franciscan Alliance Inc. | 1 | $42,286 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Hospitalists | 29-1229.02 | 8 | $309,826 |
| Physicians, All Other | 29-1229.00 | 3 | $302,500 |
| Health Education Specialists | 21-1091.00 | 2 | $42,286 |
| General and Operations Managers | 11-1021.00 | 1 | $57,200 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 4 | $294,658 |
| 2024 | 2 | $172,393 |
| 2025 | 8 | $250,558 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.