H-1B Salaries in Peoria, IL
Advertisement
Top H-1B Employers in Peoria
| Employer | Filings | Avg Wage |
|---|---|---|
| Virtusense Technologies, Inc. | 6 | $110,833 |
| Natural Fiber Welding, Inc. | 4 | $96,336 |
| Virtusense Technologies Inc. | 3 | $104,640 |
| OSF Healthcare System | 2 | $70,951 |
| ERPMARK INC | 1 | $60,154 |
| GEEKSOFT LLC | 1 | $90,979 |
| Astute LLC | 1 | $84,448 |
| MiniSoft Technologies LLC | 1 | $90,979 |
| Populus Group LLC | 1 | $84,989 |
| Midsys Inc | 1 | $73,300 |
| EALEARN INC. | 1 | $81,578 |
| ENTERPRISE QA LABS INC | 1 | $97,677 |
| EQUI-TEK LLC. | 1 | $94,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 8 | $93,919 |
| Manufacturing Engineers | 17-2112.03 | 3 | $96,195 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 2 | $97,500 |
| Software Developers, Applications | 15-1132.00 | 2 | $81,411 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 2 | $142,500 |
| Physicians, All Other | 29-1229.00 | 1 | $60,658 |
| Project Management Specialists | 13-1082.00 | 1 | $120,000 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $75,000 |
| Data Scientists | 15-2051.00 | 1 | $84,448 |
| Financial Quantitative Analysts | 13-2099.01 | 1 | $60,154 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $81,578 |
| 2021 | 1 | $81,245 |
| 2022 | 2 | $89,744 |
| 2023 | 11 | $89,733 |
| 2024 | 9 | $103,932 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.